Careers
Players
Search by name. Mat is the 2nd XI career-grid total where that book has one, otherwise scorecard appearances. Runs and wickets are only from transcribed cards.
| Player | Span | XI | Mat | Runs | Ave | Wkts |
|---|---|---|---|---|---|---|
| ?.Allen | 1878–1879 | 1st XI | 2 | 4 | 2.00 | 0 |
| ?.Bell | 1880–1922 | 2nd XI, 1st XI | 3 | 69 | 2.16 | 16 |
| ?.Clarke | 1882–1897 | 2nd XI, 1st XI | 1 | 20 | 4.00 | 0 |
| ?.Collier | 1881–1885 | 1st XI, 2nd XI | 19 | 141 | 7.42 | 0 |
| ?.Cookson | 1880–1885 | 1st XI | 13 | 89 | 6.85 | 48 |
| ?.Cottam | 1882–1882 | 2nd XI | 1 | 1 | 1.00 | 0 |
| ?.Crichton | 1882–1882 | 2nd XI | 1 | 4 | 4.00 | 0 |
| ?.Dixon | 1879–1885 | 1st XI | 27 | 101 | 4.21 | 12 |
| ?.Fairhurst | 1922–1922 | 1st XI | 1 | 0 | — | 0 |
| ?.Fitton | 1879–1885 | 2nd XI, 1st XI | 1 | 64 | 4.57 | 0 |
| ?.Hamilton | 1881–1882 | 1st XI | 5 | 27 | 5.40 | 0 |
| ?.Hardy | 1878–1884 | 1st XI, 2nd XI | 21 | 90 | 5.00 | 13 |
| ?.Hill | 1880–1884 | 1st XI | 13 | 84 | 6.46 | 8 |
| ?.Hough | 1882–1882 | 2nd XI | 1 | 1 | 1.00 | 0 |
| ?.Leresche | 1882–1882 | 2nd XI | 1 | 0 | 0.00 | 0 |
| ?.Murgatroyd | 1882–1882 | 2nd XI | 1 | 23 | 23.00 | 0 |
| ?.Nicholson | 1883–1885 | 1st XI | 6 | 59 | 11.80 | 0 |
| ?.Overend | 1882–1882 | 2nd XI | 1 | 1 | 1.00 | 0 |
| ?.Parker | 1880–1885 | 1st XI, 2nd XI | 20 | 81 | 5.40 | 44 |
| ?.Siddley | 1882–1882 | 2nd XI | 1 | 9 | 9.00 | 0 |
| ?.Steen | 1881–1883 | 2nd XI, 1st XI | 10 | 22 | 3.14 | 20 |
| ?.Tatton | 1882–1882 | 2nd XI | 1 | 15 | 15.00 | 0 |
| ?.Turner | 1879–1879 | 1st XI | 1 | 3 | — | 0 |
| ?.Warburton | 1885–1922 | 2nd XI, 1st XI | 1 | 2 | — | 15 |
| ?.Waring | 1881–1882 | 2nd XI, 1st XI | 1 | 4 | 1.00 | 0 |
| 1st Innings | 1878–1885 | 1st XI | 8 | 0 | — | 0 |
| A Beckett | 1919–1919 | 2nd XI | 2 | 0 | — | 0 |
| A Bland | 1966–1966 | 2nd XI | 2 | 0 | — | 0 |
| A Brooks | 1973–1977 | 2nd XI | 3 | 0 | — | 0 |
| A Broughton | 1891–1893 | 2nd XI | 2 | 0 | — | 0 |
| A Brunt | 1930–1930 | 2nd XI | 1 | 0 | — | 0 |
| A Butterworth | 1951–1952 | 2nd XI | 11 | 0 | — | 0 |
| A Chesters | 1928–1945 | 2nd XI | 11 | 0 | — | 0 |
| A Collier | 1914–1914 | 2nd XI | 1 | 0 | — | 0 |
| A Cowburn | 1948–1948 | 2nd XI | 1 | 0 | — | 0 |
| A Crawshaw | 1903–1903 | 2nd XI | 1 | 0 | — | 0 |
| A Derlien | 1968–1968 | 2nd XI | 1 | 0 | — | 0 |
| A Dove | 1975–1976 | 2nd XI | 16 | 0 | — | 0 |
| A Drinkwater | 1891–1891 | 2nd XI | 1 | 0 | — | 0 |
| A Edwards | 1901–1902 | 2nd XI | 6 | 0 | — | 0 |
| A Everett | 1889–1889 | 2nd XI | 1 | 0 | — | 0 |
| A Foyne | 1972–1978 | 2nd XI | 8 | 0 | — | 0 |
| A Gilbert | 1931–1931 | 2nd XI | 1 | 0 | — | 0 |
| A Gorney | 1950–1950 | 2nd XI | 1 | 0 | — | 0 |
| A Howarth | 1914–1914 | 2nd XI | 1 | 0 | — | 0 |
| A Hudson | 1900–1904 | 2nd XI | 2 | 0 | — | 0 |
| A Hulme | 1900–1900 | 2nd XI | 1 | 0 | — | 0 |
| A Isherwood | 1904–1904 | 2nd XI | 2 | 0 | — | 0 |
| A Jones | 1919–1960 | 2nd XI | 2 | 0 | — | 0 |
| A Kellett | 1965–1965 | 2nd XI | 1 | 0 | — | 0 |
| A Lambert | 1899–1900 | 2nd XI | 2 | 0 | — | 0 |
| A Law | 1899–1934 | 2nd XI | 29 | 0 | — | 0 |
| A Mills | 1889–1893 | 2nd XI | 7 | 0 | — | 0 |
| A Mindham | 1971–1971 | 2nd XI | 3 | 0 | — | 0 |
| A Morgan | 1968–1979 | 2nd XI | 11 | 0 | — | 0 |
| A Mort | 1976–1976 | 2nd XI | 3 | 0 | — | 0 |
| A Naylor | 1927–1927 | 2nd XI | 2 | 0 | — | 0 |
| A Needham | 1903–1905 | 2nd XI | 7 | 0 | — | 0 |
| A Potter | 1931–1931 | 2nd XI | 1 | 0 | — | 0 |
| A Riley | 1899–1901 | 2nd XI | 8 | 0 | — | 0 |
| A Rose | 1969–1969 | 2nd XI | 1 | 0 | — | 0 |
| A Shackleton | 1931–1931 | 2nd XI | 1 | 0 | — | 0 |
| A Singleton | 1940–1944 | 2nd XI | 12 | 0 | — | 0 |
| A Smith | 1947–1954 | 2nd XI | 86 | 0 | — | 0 |
| A Starkie | 1961–1961 | 2nd XI | 1 | 0 | — | 0 |
| A Taylor | 1907–1907 | 2nd XI | 1 | 0 | — | 0 |
| A Turner | 1878–1913 | 2nd XI, 1st XI | 1 | 10 | 2.50 | 0 |
| A Turton | 1895–1898 | 2nd XI | 8 | 0 | — | 0 |
| A Uthop | 1976–1976 | 2nd XI | 1 | 0 | — | 0 |
| A Wadsworth | 1900–1900 | 2nd XI | 3 | 0 | — | 0 |
| A Watson | 1922–1925 | 2nd XI, 1st XI | 2 | 244 | 14.35 | 0 |
| A Wilby | 1938–1938 | 2nd XI | 2 | 0 | — | 0 |
| A Withington | 1947–1947 | 2nd XI | 4 | 0 | — | 0 |
| A Wood | 1925–1933 | 2nd XI | 31 | 0 | — | 0 |
| A Woodward | 1943–1943 | 2nd XI | 2 | 0 | — | 0 |
| A.A Roach | 1943–1948 | 2nd XI | 24 | 0 | — | 0 |
| A.A Walker | 1894–1894 | 2nd XI | 2 | 0 | — | 0 |
| A.B McDonald | 1899–1900 | 2nd XI | 8 | 0 | — | 0 |
| A.Birch | 1878–1881 | 1st XI | 16 | 28 | 2.15 | 1 |
| A.Buck | 1878–1878 | 1st XI | 1 | 0 | — | 0 |
